Executables
Executables are a set of abilities that Lowlife or scrips can perform. These can be heal, attack, buff, resurrection or cure.
Lowlife
The main capability of Lowlife is to heal the other scripts in your party. Lowlife is also able to buff, cure or resurrect scripts.
Executable Name | Description | Base Effect | Base Timeout | Timeout Decrease
from Haste |
Default Target
(Tap) |
Party
(Long press) | ||
---|---|---|---|---|---|---|---|---|
Unlock
Level |
Base Mana
Cost |
Unlock
Level |
Base Mana
Cost | |||||
Quick Heal | Quickly heals the selected Script. | 3 s | 0.0195 s | 1 | 323 | 969 | ||
Greater Heal | Greatly heals the selected Script. | 5 s | 0.0325 s | 2 | 398 | 1194 | ||
Regeneration | A Heal Over Time (HoT) executable that is cast on the selected Script. | 3 s | 0.0195 s | 3 | 448 | NA | NA | |
Chain Heal | Heals the selected horizontal row of Scripts. | 5 s | 0.0325 s | 4 | 573 | 1719 | ||
Fountain | Heals all running Scripts over time. | 15 s | 0.0975 s | 5 | 598 | NA | NA | |
Overshield | A protective barrier that absorbs an amount of damage dealt to the selected Script. | 9 s | 0.055 s | 6 | 548 | 1644 | ||
Bubble | A protective barrier over all Scripts that absorbs a percentage of all damage for a given amount of time. | 64 s | 0.5525 s | 7 | 598 | NA | NA | |
Cure | Removes all debuffs from the selected Script. | 5 s | 0.0325 s | 8 | 348 | 1044 | ||
Gambit | Sacrifices half of the selected Script's health for Lowlife's own Mana. | 15 s | 0.0975 s | 9 | 0 | NA | NA | |
Blessing | Resurrects the selected failed Script, or places a time-limited immunity effect on the selected running Script. | 60 s | 0.39 s | 10 | 648 | NA | NA |
Scripts
|
|